Web Server Statistics for lilytaylor.comProgram started on Mon, Dec 31 2012 at 12:16 PM.
Analyzed requests from Wed, Jun 27 2012 at 9:42 PM to Mon, Dec 31 2012 at 12:06 PM (186.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2012 at 12:16 PM.
Successful requests: 8,822 (425)
Average successful requests per day: 47 (60)
Successful requests for pages: 1,751 (49)
Average successful requests for pages per day: 9 (6)
Failed requests: 1,501 (30)
Distinct files requested: 1,089 (79)
Distinct hosts served: 1,017 (31)
Data transferred: 69.03 megabytes (2.99 megabytes)
Average data transferred per day: 378.84 kilobytes (437.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2012 | 104 | 6 | ![]() |
| Jul 2012 | 498 | 75 | ![]() |
| Aug 2012 | 1552 | 267 | ![]() ![]() ![]() |
| Sep 2012 | 1800 | 712 | ![]() ![]() |
| Oct 2012 | 1335 | 266 | ![]() ![]() ![]() |
| Nov 2012 | 1850 | 224 | ![]() ![]() |
| Dec 2012 | 1683 | 201 | ![]() ![]() ![]() |
Busiest month: Sep 2012 (712 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 857 | 138 | ![]() ![]() |
| Mon | 1274 | 214 | ![]() ![]() ![]() ![]() |
| Tue | 2434 | 574 | ![]() ![]() ![]() ![]() |
| Wed | 1394 | 264 | ![]() ![]() |
| Thu | 1099 | 189 | ![]() ![]() ![]() |
| Fri | 946 | 233 | ![]() |
| Sat | 818 | 139 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 572 | 106 | ![]() ![]() |
| 1 | 495 | 73 | ![]() ![]() ![]() |
| 2 | 764 | 112 | ![]() ![]() ![]() |
| 3 | 241 | 77 | ![]() ![]() ![]() |
| 4 | 410 | 45 | ![]() |
| 5 | 82 | 52 | ![]() ![]() |
| 6 | 123 | 47 | ![]() |
| 7 | 182 | 95 | ![]() |
| 8 | 352 | 254 | ![]() ![]() ![]() ![]() |
| 9 | 132 | 53 | ![]() ![]() |
| 10 | 178 | 36 | ![]() ![]() |
| 11 | 237 | 54 | ![]() ![]() |
| 12 | 343 | 60 | ![]() ![]() |
| 13 | 429 | 72 | ![]() ![]() |
| 14 | 504 | 90 | ![]() ![]() ![]() ![]() |
| 15 | 415 | 42 | ![]() ![]() ![]() |
| 16 | 233 | 45 | ![]() |
| 17 | 280 | 40 | ![]() ![]() ![]() |
| 18 | 472 | 52 | ![]() ![]() |
| 19 | 679 | 67 | ![]() ![]() |
| 20 | 488 | 75 | ![]() ![]() ![]() |
| 21 | 293 | 74 | ![]() ![]() ![]() |
| 22 | 568 | 52 | ![]() ![]() |
| 23 | 350 | 78 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8822 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 590 | 15.56% | 157.55 |
| 464 | 3.54% | 72 |
| 395 | 3.10% | 98 |
| 357 | 3.24% | 74 |
| 344 | 3.83% | 207.46 |
| 315 | 6.16% | 65.55 |
| 285 | 3.03% | 131.253 |
| 246 | 1.93% | 70 |
| 245 | 1.91% | 99 |
| 234 | 2.00% | 108 |
| 209 | 8.49% | 65.52 |
| 199 | 1.72% | 71 |
| 196 | 1.15% | 24.244 |
| 193 | 3.02% | 66.249 |
| 188 | 0.78% | 120 |
| 184 | 0.55% | 123 |
| 182 | 1.30% | 96 |
| 152 | 1.25% | 94 |
| 149 | 0.94% | 76 |
| 148 | 0.78% | 75 |
| 3547 | 35.73% | [not listed: 122 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3450 | http://www.lilytaylor.com/ |
| 2778 | http://lilytaylor.com/ |
| 24 | http://www.google.com/ |
| 13 | http://whois.domaintools.com/ |
| 11 | http://www.con-w.com/ |
| 7 | http://www.orangeask.com/ |
| 7 | http://rofldepot.com/ |
| 5 | http://con-w.com/ |
| 4 | http://www.finddotcom.com/ |
| 4 | http://sameid.net/ |
| 3 | http://www.google.rs/ |
| 3 | http://www.educatetheworld.us/ |
| 3 | http://www.soundclick.com/ |
| 2 | http://www.sitedossier.com/ |
| 2 | http://thesocialcommissionsreview.com/ |
| 2 | http://domains.checkparams.com/ |
| 2 | http://cn.bing.com/ |
| 2 | http://yandex.ru/ |
| 2 | http://emitko12.websitex.hop.clickbank.net/ |
| 1 | http://www.musicwagon.tv/ |
| 1 | http://mawords.com/ |
| 1 | http://www.reverbnation.com/ |
| 1 | http://www.eatree.com/ |
| 1 | http://tiny.ly/ |
| 1 | http://unlimitedprosperity.yagooft.com/ |
| 1 | http://torrentland.biz/ |
| 1 | http://search.aol.com/ |
| 1 | http://www.graham.yagooftools.com/ |
| 1 | http://evuln.com/ |
| 1 | http://www.howtomakeorgone.com/ |
| 6 | [not listed: 6 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 9 | lilytaylor.com |
| 8 | http://www.lilytaylor.com/ |
| 1 | lilytailor.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 791 | 779 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 144 | 143 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 187 | 139 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 133 | 66 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 60 | 60 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 57 | 57 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 38 | 38 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 |
| 31 | 31 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 16 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 758 | 15 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 13 | 13 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 555 | 12 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 539 | 11 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 11 | 11 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 57 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 9 | 9 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
| 249 | 8 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 201 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0 |
| 6 | 6 | 123peoplebot/1.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_7; en-us) AppleWebKit/533.4 (KHTML, like Gecko) Version/4.1 Safari/533.4 |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 188 | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; InfoPath.1; CIBA; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 5 | 5 | Opera/9.64(Windows NT 6.1; U; en) Presto/2.1.1 |
| 5 | 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.9 (KHTML, like Gecko) Chrome/6.0.400.0 Safari/533.9 |
| 4 | 4 | LSSRocketCrawler/1.0 LightspeedSystems |
| 52 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 |
| 4 | 4 | Wget/1.11.4 Red Hat modified |
| 4 | 4 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0; MALC) |
| 8 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1 |
| 3 | 3 | Wget/1.13.4 (linux-gnu) |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) |
| 3 | 3 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648) |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6 |
| 150 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 4484 | 229 | [not listed: 179 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1764 | 1172 | Netscape (compatible) |
| 2 | 3071 | 182 | MSIE |
| 879 | 109 | MSIE/7 | |
| 1127 | 30 | MSIE/9 | |
| 959 | 27 | MSIE/8 | |
| 102 | 12 | MSIE/6 | |
| 3 | 3 | MSIE/5 | |
| 1 | 1 | MSIE/10 | |
| 3 | 770 | 128 | Firefox |
| 86 | 86 | Firefox/3 | |
| 9 | 9 | Firefox/6 | |
| 79 | 5 | Firefox/10 | |
| 101 | 5 | Firefox/14 | |
| 4 | 4 | Firefox/1 | |
| 3 | 3 | Firefox/2 | |
| 147 | 3 | Firefox/16 | |
| 91 | 2 | Firefox/11 | |
| 2 | 2 | Firefox/5 | |
| 50 | 2 | Firefox/15 | |
| 4 | 2097 | 69 | Safari |
| 647 | 17 | Safari/537 | |
| 255 | 15 | Safari/533 | |
| 446 | 12 | Safari/7534 | |
| 276 | 8 | Safari/534 | |
| 13 | 8 | Safari/535 | |
| 245 | 5 | Safari/8536 | |
| 118 | 2 | Safari/530 | |
| 48 | 1 | Safari/420+ | |
| 49 | 1 | Safari/536 | |
| 5 | 135 | 68 | Mozilla |
| 6 | 57 | 57 | Sogou web spider |
| 57 | 57 | Sogou web spider/4 | |
| 7 | 758 | 15 | msnbot-media |
| 758 | 15 | msnbot-media/1 | |
| 8 | 11 | 11 | Lynx |
| 11 | 11 | Lynx/2 | |
| 9 | 7 | 7 | Wget |
| 7 | 7 | Wget/1 | |
| 10 | 55 | 7 | Opera |
| 55 | 7 | Opera/9 | |
| 11 | 6 | 6 | 123peoplebot |
| 6 | 6 | 123peoplebot/1 | |
| 12 | 4 | 4 | LSSRocketCrawler |
| 4 | 4 | LSSRocketCrawler/1 | |
| 13 | 3 | 3 | BlackBerry9000 |
| 3 | 3 | BlackBerry9000/4 | |
| 14 | 52 | 3 | Netscape |
| 51 | 2 | Netscape/4 | |
| 1 | 1 | Netscape/Nutch-1 | |
| 15 | 3 | 3 | YahooCacheSystem |
| 16 | 2 | 2 | Wotbox |
| 2 | 2 | Wotbox/2 | |
| 17 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 18 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 19 | 1 | 1 | intelium_bot |
| 20 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/2 | |
| 15 | 2 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1247 | 1057 | OS unknown |
| 2 | 4616 | 381 | Windows |
| 2593 | 192 | Unknown Windows | |
| 1936 | 138 | Windows XP | |
| 80 | 44 | Windows Server 2003 | |
| 3 | 3 | Windows NT | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 3 | 1516 | 234 | Known robots |
| 4 | 1070 | 36 | Macintosh |
| 5 | 365 | 35 | Unix |
| 365 | 35 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8204 | 200 OK |
| 1 | 206 Partial content |
| 617 | 304 Not modified since last retrieval |
| 1501 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 681 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 6443 | 28.80% |
| 10kB-100kB | 1411 | 27.64% |
| 100kB- 1MB | 287 | 43.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 294 | 43.56% | .js [JavaScript code] |
| 5484 | 23.90% | .JPG |
| 925 | 16.84% | .html [Hypertext Markup Language] |
| 824 | 10.75% | [directories] |
| 1293 | 4.95% | .jpg [JPEG graphics] |
| 2 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8822 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 925 | 16.84% | Dec/31/12 7:46 AM | /indexjs.html |
| 57 | 0.94% | Dec/31/12 7:46 AM | /indexjs.html?type=thumb&page=12 |
| 38 | 0.61% | Dec/30/12 2:50 PM | /indexjs.html?type=thumb&page=13 |
| 37 | 0.66% | Dec/27/12 7:20 PM | /indexjs.html?type=thumb&page=32 |
| 35 | 0.59% | Dec/29/12 12:05 AM | /indexjs.html?type=thumb&page=33 |
| 32 | 0.53% | Dec/26/12 12:08 PM | /indexjs.html?type=thumb&page=30 |
| 28 | 0.43% | Dec/29/12 8:58 AM | /indexjs.html?type=thumb&page=11 |
| 23 | 0.29% | Dec/26/12 5:57 PM | /indexjs.html?type=thumb&page=31 |
| 22 | 0.33% | Dec/ 9/12 1:20 AM | /indexjs.html?type=thumb&page=10 |
| 21 | 0.31% | Dec/31/12 1:44 AM | /indexjs.html?type=thumb&page=14 |
| 18 | 0.25% | Dec/ 4/12 9:01 AM | /indexjs.html?type=thumb&page=15 |
| 824 | 10.75% | Dec/31/12 6:23 AM | / |
| 31 | 0.41% | Dec/25/12 3:02 PM | /?65.52.108.199 |
| 18 | 0.22% | Dec/ 4/12 2:57 PM | /?12.75.26.133 |
| 294 | 43.56% | Dec/31/12 1:51 AM | /piclist.js |
| 134 | 0.36% | Dec/31/12 7:02 AM | /thDCP01453.JPG |
| 132 | 0.62% | Dec/31/12 1:51 AM | /thold_0399.jpg |
| 130 | 0.55% | Dec/31/12 1:51 AM | /thIMG_0445.JPG |
| 130 | 0.55% | Dec/31/12 1:51 AM | /thold_0326.jpg |
| 130 | 0.73% | Dec/31/12 1:51 AM | /thIMG_1280.JPG |
| 129 | 0.41% | Dec/31/12 1:51 AM | /thIMG_1052.JPG |
| 129 | 0.65% | Dec/31/12 1:51 AM | /thIMG_0752.JPG |
| 129 | 0.60% | Dec/31/12 1:51 AM | /thold_0448.jpg |
| 129 | 0.74% | Dec/31/12 1:51 AM | /thIMG_0864.JPG |
| 128 | 0.63% | Dec/31/12 1:51 AM | /thIMG_1337.JPG |
| 128 | 0.45% | Dec/31/12 1:51 AM | /thold_0570.jpg |
| 128 | 0.70% | Dec/31/12 1:51 AM | /thIMG_0904.JPG |
| 128 | 0.65% | Dec/31/12 1:51 AM | /thIMG_1205.JPG |
| 128 | 0.43% | Dec/31/12 1:51 AM | /thold_0652.jpg |
| 128 | 0.40% | Dec/31/12 1:51 AM | /thold_0314.jpg |
| 128 | 0.44% | Dec/31/12 1:51 AM | /thIMG_1159.JPG |
| 128 | 0.60% | Dec/31/12 1:51 AM | /thIMG_0795.JPG |
| 128 | 0.39% | Dec/31/12 1:51 AM | /thold_0746.jpg |
| 128 | 0.54% | Dec/31/12 1:51 AM | /th105-0543_IMG.JPG |
| 128 | 0.75% | Dec/31/12 1:51 AM | /thIMG_1113.JPG |
| 127 | 0.49% | Dec/31/12 1:51 AM | /thIMG_1363.JPG |
| 127 | 0.57% | Dec/31/12 1:51 AM | /thIMG_1124.JPG |
| 127 | 0.70% | Dec/31/12 1:51 AM | /thIMG_1009.JPG |
| 127 | 0.57% | Dec/31/12 1:51 AM | /thIMG_1661.JPG |
| 127 | 0.51% | Dec/31/12 1:51 AM | /thIMG_1088.JPG |
| 127 | 0.58% | Dec/31/12 1:51 AM | /thIMG_1325.JPG |
| 127 | 0.51% | Dec/31/12 1:51 AM | /thIMG_1244.JPG |
| 127 | 0.43% | Dec/31/12 1:51 AM | /thIMG_1467.JPG |
| 126 | 0.49% | Dec/31/12 1:51 AM | /thIMG_1588.JPG |
| 126 | 0.56% | Dec/31/12 1:51 AM | /thIMG_0064.JPG |
| 126 | 0.62% | Dec/31/12 1:51 AM | /thIMG_1529.JPG |
| 126 | 0.40% | Dec/31/12 1:51 AM | /thIMG_1699.JPG |
| 125 | 0.67% | Dec/31/12 1:51 AM | /thIMG_1721.JPG |
| 125 | 0.41% | Dec/31/12 1:51 AM | /thIMG_1635.JPG |
| 125 | 0.37% | Dec/31/12 1:51 AM | /thIMG_1746.JPG |
| 125 | 0.49% | Dec/31/12 1:51 AM | /thIMG_1558.JPG |
| 124 | 0.61% | Dec/31/12 1:51 AM | /th001.bw2.jpg |
| 124 | 0.51% | Dec/31/12 1:51 AM | /thIMG_1818.JPG |
| 123 | 0.51% | Dec/31/12 11:49 AM | /thIMG_1864.JPG |
| 123 | 0.45% | Dec/31/12 1:51 AM | /thIMG_1776.JPG |
| 123 | 0.48% | Dec/31/12 1:51 AM | /thIMG_1760.JPG |
| 122 | 0.34% | Dec/31/12 1:51 AM | /th526760-R1-18A.jpg |
| 122 | 0.59% | Dec/31/12 1:51 AM | /thIMG_1843.JPG |
| 122 | 0.59% | Dec/31/12 1:51 AM | /thIMG_1959.JPG |
| 121 | 0.48% | Dec/31/12 1:51 AM | /thIMG_1998.JPG |
| 120 | 0.58% | Dec/31/12 1:51 AM | /thIMG_1971.JPG |
| 120 | 0.50% | Dec/31/12 1:51 AM | /thIMG_2075.JPG |
| 835 | 3.67% | Dec/31/12 12:06 PM | [not listed: 561 files] |