Web Server Statistics for lilytaylor.comProgram started on Fri, Nov 30 2012 at 12:12 PM.
Analyzed requests from Wed, Jun 27 2012 at 9:42 PM to Fri, Nov 30 2012 at 5:30 AM (155.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2012 at 12:12 PM.
Successful requests: 7,132 (260)
Average successful requests per day: 45 (37)
Successful requests for pages: 1,545 (42)
Average successful requests for pages per day: 9 (5)
Failed requests: 810 (13)
Distinct files requested: 813 (19)
Distinct hosts served: 697 (16)
Data transferred: 58.00 megabytes (1.53 megabytes)
Average data transferred per day: 382.35 kilobytes (223.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2012 | 104 | 6 | ![]() |
| Jul 2012 | 498 | 75 | ![]() |
| Aug 2012 | 1552 | 267 | ![]() ![]() ![]() |
| Sep 2012 | 1800 | 712 | ![]() ![]() |
| Oct 2012 | 1335 | 266 | ![]() ![]() ![]() |
| Nov 2012 | 1843 | 219 | ![]() ![]() ![]() |
Busiest month: Sep 2012 (712 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 666 | 108 | ![]() |
| Mon | 1097 | 180 | ![]() ![]() |
| Tue | 2155 | 541 | ![]() ![]() ![]() |
| Wed | 1261 | 240 | ![]() |
| Thu | 730 | 167 | ![]() ![]() |
| Fri | 726 | 197 | ![]() ![]() ![]() |
| Sat | 497 | 112 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 461 | 92 | ![]() |
| 1 | 409 | 63 | ![]() ![]() ![]() |
| 2 | 678 | 104 | ![]() ![]() |
| 3 | 200 | 65 | ![]() ![]() ![]() |
| 4 | 333 | 35 | ![]() ![]() |
| 5 | 50 | 36 | ![]() ![]() |
| 6 | 87 | 34 | ![]() ![]() |
| 7 | 98 | 88 | ![]() ![]() ![]() ![]() |
| 8 | 260 | 248 | ![]() ![]() ![]() |
| 9 | 94 | 35 | ![]() ![]() |
| 10 | 96 | 33 | ![]() ![]() |
| 11 | 200 | 48 | ![]() |
| 12 | 315 | 56 | ![]() ![]() |
| 13 | 393 | 66 | ![]() ![]() ![]() |
| 14 | 481 | 84 | ![]() ![]() ![]() |
| 15 | 339 | 34 | ![]() ![]() |
| 16 | 141 | 33 | ![]() ![]() |
| 17 | 242 | 34 | ![]() ![]() |
| 18 | 239 | 42 | ![]() ![]() ![]() |
| 19 | 509 | 61 | ![]() ![]() ![]() |
| 20 | 470 | 71 | ![]() ![]() |
| 21 | 278 | 73 | ![]() ![]() ![]() |
| 22 | 495 | 47 | ![]() |
| 23 | 264 | 63 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7132 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 516 | 15.34% | 157.55 |
| 414 | 3.57% | 72 |
| 345 | 3.21% | 98 |
| 257 | 2.74% | 74 |
| 245 | 2.28% | 99 |
| 233 | 2.36% | 108 |
| 196 | 1.37% | 24.244 |
| 196 | 1.82% | 70 |
| 188 | 0.93% | 120 |
| 181 | 1.52% | 96 |
| 180 | 0.65% | 123 |
| 164 | 2.92% | 66.249 |
| 164 | 2.99% | 131.253 |
| 150 | 1.44% | 94 |
| 149 | 1.57% | 71 |
| 149 | 1.11% | 76 |
| 148 | 0.93% | 75 |
| 148 | 1.55% | 24.186 |
| 147 | 0.46% | 205.157 |
| 142 | 6.67% | 157.56 |
| 2820 | 44.57% | [not listed: 101 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2841 | http://www.lilytaylor.com/ |
| 2482 | http://lilytaylor.com/ |
| 15 | http://www.google.com/ |
| 11 | http://whois.domaintools.com/ |
| 11 | http://www.con-w.com/ |
| 7 | http://www.orangeask.com/ |
| 7 | http://rofldepot.com/ |
| 5 | http://con-w.com/ |
| 3 | http://www.google.rs/ |
| 3 | http://sameid.net/ |
| 3 | http://www.soundclick.com/ |
| 2 | http://www.sitedossier.com/ |
| 2 | http://thesocialcommissionsreview.com/ |
| 2 | http://www.finddotcom.com/ |
| 2 | http://cn.bing.com/ |
| 2 | http://www.educatetheworld.us/ |
| 2 | http://yandex.ru/ |
| 2 | http://emitko12.websitex.hop.clickbank.net/ |
| 1 | http://www.musicwagon.tv/ |
| 1 | http://www.reverbnation.com/ |
| 1 | http://tiny.ly/ |
| 1 | http://unlimitedprosperity.yagooft.com/ |
| 1 | http://torrentland.biz/ |
| 1 | http://domains.checkparams.com/ |
| 1 | http://search.aol.com/ |
| 1 | http://www.graham.yagooftools.com/ |
| 1 | http://www.howtomakeorgone.com/ |
| 1 | http://www.bing.com/ |
| 1 | http://www.lakesideretirement.com/ |
| 1 | http://m.facebook.com/ |
| 3 | [not listed: 3 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 6 | lilytaylor.com |
| 4 | http://www.lilytaylor.com/ |
| 1 | lilytailor.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 713 | 710 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 137 | 136 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 157 | 109 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 133 | 66 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 51 | 51 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 44 | 44 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 37 | 37 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 |
| 25 | 25 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 16 | 16 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 189 | 15 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 11 | 11 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 505 | 11 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 539 | 11 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 201 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 |
| 54 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 6 | 6 | 123peoplebot/1.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_7; en-us) AppleWebKit/533.4 (KHTML, like Gecko) Version/4.1 Safari/533.4 |
| 5 | 5 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
| 188 | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; InfoPath.1; CIBA; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 5 | 5 | Opera/9.64(Windows NT 6.1; U; en) Presto/2.1.1 |
| 149 | 5 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 5 | 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.9 (KHTML, like Gecko) Chrome/6.0.400.0 Safari/533.9 |
| 52 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 |
| 4 | 4 | Wget/1.11.4 Red Hat modified |
| 8 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1 |
| 3 | 3 | Wget/1.13.4 (linux-gnu) |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 3 | 3 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648) |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6 |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) |
| 3 | 3 | Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0 |
| 147 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 77 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.7) Gecko/20100101 Firefox/10.0.7 |
| 147 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; FunWebProducts; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC; .NET4.0C; FunWebProducts; AskTbNCH2/5.15.1.22229; .NET4.0E; IPH 1.1.21.4019; BRI/2) |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0; MALC) |
| 3461 | 181 | [not listed: 148 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1629 | 1047 | Netscape (compatible) |
| 2 | 2793 | 154 | MSIE |
| 859 | 96 | MSIE/7 | |
| 957 | 25 | MSIE/8 | |
| 926 | 24 | MSIE/9 | |
| 49 | 7 | MSIE/6 | |
| 2 | 2 | MSIE/5 | |
| 3 | 608 | 110 | Firefox |
| 79 | 79 | Firefox/3 | |
| 79 | 5 | Firefox/10 | |
| 5 | 5 | Firefox/6 | |
| 4 | 4 | Firefox/1 | |
| 3 | 3 | Firefox/2 | |
| 99 | 3 | Firefox/14 | |
| 2 | 2 | Firefox/5 | |
| 98 | 2 | Firefox/16 | |
| 42 | 1 | Firefox/11 | |
| 49 | 1 | Firefox/12 | |
| 4 | 135 | 68 | Mozilla |
| 5 | 1623 | 58 | Safari |
| 157 | 13 | Safari/533 | |
| 468 | 13 | Safari/537 | |
| 348 | 10 | Safari/7534 | |
| 227 | 7 | Safari/534 | |
| 12 | 7 | Safari/535 | |
| 196 | 4 | Safari/8536 | |
| 118 | 2 | Safari/530 | |
| 48 | 1 | Safari/420+ | |
| 49 | 1 | Safari/536 | |
| 6 | 44 | 44 | Sogou web spider |
| 44 | 44 | Sogou web spider/4 | |
| 7 | 189 | 15 | msnbot-media |
| 189 | 15 | msnbot-media/1 | |
| 8 | 7 | 7 | Lynx |
| 7 | 7 | Lynx/2 | |
| 9 | 7 | 7 | Wget |
| 7 | 7 | Wget/1 | |
| 10 | 55 | 7 | Opera |
| 55 | 7 | Opera/9 | |
| 11 | 6 | 6 | 123peoplebot |
| 6 | 6 | 123peoplebot/1 | |
| 12 | 3 | 3 | BlackBerry9000 |
| 3 | 3 | BlackBerry9000/4 | |
| 13 | 2 | 2 | Wotbox |
| 2 | 2 | Wotbox/2 | |
| 14 | 2 | 2 | LSSRocketCrawler |
| 2 | 2 | LSSRocketCrawler/1 | |
| 15 | 3 | 2 | Netscape |
| 1 | 1 | Netscape/Nutch-1 | |
| 2 | 1 | Netscape/4 | |
| 16 | 2 | 2 | YahooCacheSystem |
| 17 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 18 | 1 | 1 | intelium_bot |
| 19 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/2 | |
| 20 | 1 | 1 | Domnutch-Bot |
| 1 | 1 | Domnutch-Bot/Nutch-1 | |
| 13 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1065 | 933 | OS unknown |
| 2 | 4003 | 337 | Windows |
| 2159 | 176 | Unknown Windows | |
| 1768 | 118 | Windows XP | |
| 72 | 39 | Windows Server 2003 | |
| 2 | 2 | Windows NT | |
| 2 | 2 | Windows 2000 | |
| 3 | 923 | 210 | Known robots |
| 4 | 923 | 33 | Macintosh |
| 5 | 211 | 25 | Unix |
| 211 | 25 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6536 | 200 OK |
| 1 | 206 Partial content |
| 595 | 304 Not modified since last retrieval |
| 810 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 657 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 4998 | 26.54% |
| 10kB-100kB | 1229 | 28.66% |
| 100kB- 1MB | 248 | 44.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 255 | 44.80% | .js [JavaScript code] |
| 4225 | 21.60% | .JPG |
| 842 | 18.16% | .html [Hypertext Markup Language] |
| 701 | 10.44% | [directories] |
| 1107 | 4.99% | .jpg [JPEG graphics] |
| 2 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7132 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 842 | 18.16% | Nov/30/12 1:18 AM | /indexjs.html |
| 45 | 0.86% | Nov/27/12 7:28 AM | /indexjs.html?type=thumb&page=12 |
| 31 | 0.65% | Nov/27/12 1:00 AM | /indexjs.html?type=thumb&page=32 |
| 30 | 0.53% | Nov/30/12 1:18 AM | /indexjs.html?type=thumb&page=13 |
| 30 | 0.58% | Nov/29/12 11:06 PM | /indexjs.html?type=thumb&page=30 |
| 30 | 0.58% | Nov/24/12 2:11 PM | /indexjs.html?type=thumb&page=33 |
| 22 | 0.40% | Nov/17/12 12:40 AM | /indexjs.html?type=thumb&page=11 |
| 20 | 0.35% | Nov/20/12 10:04 AM | /indexjs.html?type=thumb&page=10 |
| 19 | 0.26% | Nov/13/12 2:58 AM | /indexjs.html?type=thumb&page=31 |
| 17 | 0.28% | Nov/20/12 3:55 AM | /indexjs.html?type=thumb&page=14 |
| 17 | 0.28% | Nov/11/12 11:23 PM | /indexjs.html?type=thumb&page=15 |
| 701 | 10.44% | Nov/30/12 12:57 AM | / |
| 27 | 0.42% | Nov/13/12 1:01 PM | /?65.52.108.199 |
| 17 | 0.23% | Nov/24/12 12:52 PM | /?12.75.26.133 |
| 255 | 44.80% | Nov/28/12 7:27 PM | /piclist.js |
| 112 | 0.35% | Nov/29/12 10:01 PM | /thDCP01453.JPG |
| 111 | 0.61% | Nov/28/12 7:27 PM | /thold_0399.jpg |
| 110 | 0.55% | Nov/30/12 5:08 AM | /thold_0326.jpg |
| 109 | 0.54% | Nov/28/12 7:28 PM | /thIMG_0445.JPG |
| 108 | 0.59% | Nov/28/12 7:28 PM | /thold_0448.jpg |
| 108 | 0.41% | Nov/28/12 7:28 PM | /thIMG_1052.JPG |
| 108 | 0.71% | Nov/28/12 7:28 PM | /thIMG_1280.JPG |
| 108 | 0.64% | Nov/28/12 7:28 PM | /thIMG_0752.JPG |
| 108 | 0.73% | Nov/28/12 7:28 PM | /thIMG_0864.JPG |
| 107 | 0.45% | Nov/28/12 7:28 PM | /thold_0570.jpg |
| 107 | 0.62% | Nov/29/12 4:06 PM | /thIMG_1337.JPG |
| 107 | 0.69% | Nov/28/12 7:28 PM | /thIMG_0904.JPG |
| 107 | 0.57% | Nov/29/12 3:54 PM | /thIMG_1124.JPG |
| 107 | 0.64% | Nov/28/12 7:28 PM | /thIMG_1205.JPG |
| 107 | 0.43% | Nov/28/12 11:58 PM | /thold_0652.jpg |
| 107 | 0.38% | Nov/30/12 5:30 AM | /thold_0746.jpg |
| 107 | 0.39% | Nov/28/12 7:27 PM | /thold_0314.jpg |
| 107 | 0.53% | Nov/28/12 7:28 PM | /th105-0543_IMG.JPG |
| 107 | 0.73% | Nov/28/12 10:55 PM | /thIMG_1113.JPG |
| 106 | 0.50% | Nov/28/12 7:28 PM | /thIMG_1088.JPG |
| 106 | 0.57% | Nov/28/12 7:28 PM | /thIMG_1325.JPG |
| 106 | 0.50% | Nov/28/12 7:28 PM | /thIMG_1244.JPG |
| 106 | 0.42% | Nov/29/12 7:58 PM | /thIMG_1467.JPG |
| 106 | 0.42% | Nov/28/12 7:28 PM | /thIMG_1159.JPG |
| 106 | 0.69% | Nov/28/12 7:28 PM | /thIMG_1009.JPG |
| 106 | 0.58% | Nov/28/12 7:28 PM | /thIMG_0795.JPG |
| 106 | 0.40% | Nov/28/12 7:28 PM | /thIMG_1699.JPG |
| 106 | 0.49% | Nov/28/12 7:28 PM | /thIMG_1588.JPG |
| 106 | 0.49% | Nov/28/12 7:28 PM | /thIMG_1558.JPG |
| 105 | 0.66% | Nov/29/12 3:05 AM | /thIMG_1721.JPG |
| 105 | 0.48% | Nov/28/12 7:28 PM | /thIMG_1363.JPG |
| 105 | 0.61% | Nov/28/12 7:28 PM | /thIMG_1529.JPG |
| 105 | 0.56% | Nov/28/12 7:28 PM | /thIMG_1661.JPG |
| 105 | 0.36% | Nov/29/12 5:56 PM | /thIMG_1746.JPG |
| 105 | 0.55% | Nov/28/12 7:28 PM | /thIMG_0064.JPG |
| 104 | 0.47% | Nov/29/12 9:51 AM | /thIMG_1760.JPG |
| 104 | 0.60% | Nov/28/12 7:28 PM | /th001.bw2.jpg |
| 104 | 0.51% | Nov/29/12 5:43 PM | /thIMG_1818.JPG |
| 104 | 0.45% | Nov/29/12 3:49 PM | /thIMG_1776.JPG |
| 104 | 0.40% | Nov/28/12 7:28 PM | /thIMG_1635.JPG |
| 102 | 0.34% | Nov/28/12 7:28 PM | /th526760-R1-18A.jpg |
| 102 | 0.49% | Nov/29/12 8:38 PM | /thIMG_1864.JPG |
| 102 | 0.58% | Nov/28/12 7:28 PM | /thIMG_1843.JPG |
| 102 | 0.58% | Nov/28/12 7:28 PM | /thIMG_1959.JPG |
| 100 | 0.49% | Nov/28/12 7:28 PM | /thIMG_2075.JPG |
| 100 | 0.46% | Nov/28/12 7:28 PM | /thIMG_1998.JPG |
| 99 | 0.56% | Nov/28/12 7:28 PM | /thIMG_1971.JPG |
| 365 | 1.83% | Nov/17/12 12:49 AM | [not listed: 287 files] |